Filters Reset
Save Search (2)
Save your search to get Alerts
33 Properties
33 Properties Available
- Newest Listings
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 303 Beds 2 Baths 1,866 SqFt$369,900Open Sun 1PM-3PM
- 1/25 254 Beds 3 Baths 2,345 SqFt$425,900Open Sat 11AM-1PM
- 1/3 33 Beds 3 Baths 1,545 SqFt$475,000Open Sat 11AM-1PM
- 1/8 85 Beds 3 Baths 2,200 SqFt$389,600Open Sun 12PM-3PM
- 1/8 84 Beds 2 Baths 1,904 SqFt$363,200Open Sun 12PM-3PM
- 1/8 85 Beds 3 Baths 2,200 SqFt$389,600Open Sun 12PM-3PM
- 1/8 84 Beds 2 Baths 1,904 SqFt$363,200Open Sun 12PM-3PM
- 1/9 93 Beds 2 Baths 1,410 SqFt$343,500Open Sun 12PM-3PM
- 1/8 84 Beds 3 Baths 1,808 SqFt$366,400Open Sun 12PM-3PM
- 1/8 84 Beds 3 Baths 1,808 SqFt$366,400Open Sun 12PM-3PM
- 1/9 93 Beds 2 Baths 1,368 SqFt$399,900Open Sat 11AM-1PM
- 1/10 103 Beds 2 Baths 1,279 SqFt$389,900Open Sat 11AM-1PM
- 1/30 304 Beds 3 Baths 2,171 SqFt$515,000Open Sun 11AM-12:30PM
- 1/11 113 Beds 2 Baths 1,283 SqFt$389,900Open Sat 11AM-1PM
- 1/3 33 Beds 2.5 Baths 1,711 SqFt$494,995Open Sat 10AM-5PM
2719 Rebecca St, Rapid City, SD 57703
Listed by COLDWELL BANKER BLACK HILLS LEGACY
Single Family Home
- 1/8 84 Beds 2 Baths 1,970 SqFt$373,400Open Sun 12PM-3PM
- 1/8 84 Beds 2 Baths 1,904 SqFt$363,200Open Sun 12PM-3PM
- 1/34 344 Beds 3 Baths 1,933 SqFt$449,000Open Sun 1PM-3PM
- 1/7 72 Beds 2 Baths 1,100 SqFt$345,300Open Sun 12PM-3PM
- 1/8 85 Beds 3 Baths 2,200 SqFt$389,600Open Sun 12PM-3PM
- 1/9 94 Beds 2 Baths 1,970 SqFt$373,400Open Sun 12PM-3PM
- 1/8 82 Beds 1 Bath 952 SqFt$325,400Open Sun 12PM-3PM
- 1/8 85 Beds 3 Baths 2,200 SqFt$389,600Open Sun 12PM-3PM
- 1/9 94 Beds 2 Baths 2,003 SqFt$374,600Open Sun 12PM-3PM