Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Newest Listings
- Default
- Baths (Most)
- Beds (Most)
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/25 252 Beds 2 Baths 1,371 SqFt$369,900New
- 1/19 192 Beds 2 Baths 1,430 SqFt$299,000New
- 1/40 403 Beds 3 Baths 2,907 SqFt$515,900New
- 1/34 342 Beds 2 Baths 1,236 SqFt$349,000Under Contract
950 Country Club Drive, Spearfish, SD 57783
Listed by Kristin Buckmaster of The Real Estate Center of Spearfish
Townhouse
- 1/17 173 Beds 1 Bath 1,070 SqFt$299,900Active
714 Joy Ave, Rapid City, SD 57701-1145
Listed by COLDWELL BANKER BLACK HILLS LEGACY
Condo, Townhouse
- 1/32 322 Beds 2 Baths 1,114 SqFt$324,900Active
- 3 Beds 2.5 Baths 2,226 SqFt$650,000Active
- 3 Beds 2.5 Baths 2,226 SqFt$650,000Active
- 3 Beds 2.5 Baths 2,226 SqFt$650,000Active
- 3 Beds 2.5 Baths 2,226 SqFt$650,000Active
- 3 Beds 2.5 Baths 3,524 SqFt$705,000Active
- 3 Beds 2.5 Baths 3,524 SqFt$705,000Active
- 3 Beds 2.5 Baths 3,524 SqFt$705,000Active
- 3 Beds 2.5 Baths 3,524 SqFt$705,000Active
- 3 Beds 2.5 Baths 3,524 SqFt$705,000Active
- 3 Beds 2.5 Baths 3,524 SqFt$695,000Active
- 3 Beds 2.5 Baths 3,524 SqFt$695,000Active
- 1/11 113 Beds 2 Baths 1,376 SqFt$270,000Under Contract
31A Statesboro Drive, Belle Fourche, SD 57717
Listed by Debra Stewart of RE/MAX In The Hills
Townhouse
- 1/29 293 Beds 2 Baths 2,012 SqFt$382,900Under Contract
- 1/23 233 Beds 2 Baths 1,371 SqFt$289,900Active
- 1/32 323 Beds 3 Baths 2,052 SqFt$369,000Open 7/12 11AM-1PM
- 1/25 253 Beds 2 Baths 1,628 SqFt$429,900Active
- 1/34 343 Beds 3 Baths 2,034 SqFt$379,000Active
4507 Misty Woods Lane, Rapid City, SD 57701
Listed by Justin Carlyle of The Real Estate Group Rapid City
Townhouse
- 1/31 315 Beds 2 Baths 2,278 SqFt$365,000Active